Program
📋 Final schedule now available.
📘 Books of abstracts. The Zaragoza and Andorra week abstracts are available as compiled PDFs, with the LaTeX sources included for updates.
📍 Zaragoza (June 29 – July 3)
🏔️ Andorra (July 6 – 8)
Week 1: Zaragoza
Focus: Minicourses and student-oriented talks
Talks venue: Facultad de Ciencias: Edificio Matemáticas (Aula 3), Calle de Pedro Cerbuna 12.
Minicourses
- Minicourse 1: Floer homology — Tomasz Pełka
- Minicourse 2: Derived categories — Guillermo Peñafort Sanchis
- Each minicourse session lasts 1h30.
Minicourse 1
Minicourse 2
Invited Talks
Poster and Lightning Talk Sessions
Break
Social Event
| Time | Mon 29 | Tue 30 | Wed 1 | Thu 2 | Fri 3 |
|---|---|---|---|---|---|
| 09:00 – 09:30 | Registration | — | — | — | — |
| 09:30 – 10:00 | Eduardo de Lorenzo Poza | Floer homology1h30 - Tomasz Pełka | Derived categories1h30 - Guillermo Peñafort Sanchis | — | Derived categories1h30 - Guillermo Peñafort Sanchis |
| 10:00 – 10:30 | Manuel González Villa | ||||
| 10:30 – 11:00 | Roger Gómez López | ||||
| 11:00 – 11:30 | Coffee Break | Break | Coffee Break | Coffee Break | |
| 11:30 – 12:00 | Coffee Break | Derived categories1h30 - Guillermo Peñafort Sanchis | Floer homology1h30 - Tomasz Pełka | Derived categories1h30 - Guillermo Peñafort Sanchis | Floer homology1h30 - Tomasz Pełka |
| 12:00 – 12:30 | Irma Pallarés | ||||
| 12:30 – 13:00 | |||||
| 13:00 – 13:30 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 13:30 – 14:30 | |||||
| 14:30 – 15:30 | Alex Hof | Poster and Lightning Talk Sessions | — | Poster and Lightning Talk Sessions | — |
| 15:30 – 16:00 | Coffee Break | Coffee Break | — | Coffee Break | — |
| 16:00 – 17:00 | Daniel Bath | Elvira Pérez Callejo | — | María Martín Vega | — |
| 17:00 – 17:30 | Zsolt Baja | — | — | Mario Morán | — |
| 17:30 – 18:00 | — | Excursion | — | ||
| 18:00 – 18:30 | — | — | — | — | |
| 18:30 – 19:00 | — | — | — | — | |
| 19:00 – 19:30 | — | — | — | — | |
| 19:30 – 19:45 | — | — | — | — | |
| 20:00 | — | — | Conference Dinner | — | — |
Invited Speakers
- Alex Hof Alfréd Rényi Institute of Mathematics
- Daniel Bath KU Leuven
- Eduardo de Lorenzo Poza BCAM (Basque Center for Applied Mathematics)
- Elvira Pérez Callejo Universidad de Valladolid (IMUVA)
- Guillermo Peñafort Sanchis Universitat de València
- Irma Pallarés Universidad de Cantabria
- Manuel González Villa Universidad de Zaragoza
- María Martín Vega Institut de Mathématiques de Jussieu-Paris
- Mario Morán Universidad Autónoma de Madrid (UAM) / ICMAT
- Roger Gómez López Universitat Politècnica de Catalunya (UPC)
- Tomasz Pełka Jagiellonian University
- Zsolt Baja Babeș-Bolyai University
Week 2: Andorra
Focus: Research talks and discussions
Registration
Research Talks
Poster Session
Break
Social Activity
| Time | Mon 6 | Tue 7 | Wed 8 |
|---|---|---|---|
| 08:30 – 09:00 | Registration | — | — |
| 09:00 – 09:15 | Opening | Álvaro Liendo | Patrick Popescu-Pampu |
| 09:15 – 10:00 | Tomasz Pełka | ||
| 10:00 – 10:15 | Guillermo Peñafort Sanchis | Guillem Blanco | |
| 10:15 – 11:00 | Roi Docampo | ||
| 11:00 – 11:15 | Coffee break | Coffee break | |
| 11:15 – 11:30 | Coffee break | ||
| 11:30 – 11:45 | María Pe Pereira | Pierrette Cassou-Noguès | |
| 11:45 – 12:30 | Paolo Aceto | ||
| 12:30 – 12:45 | — | Closing | |
| 12:45 – 14:30 | Lunch | Lunch | — |
| 14:30 – 15:30 | Tom Biesbrouck | Antoni Rangachev | — |
| 15:30 – 16:30 | João Cabral | Vicente Monreal | — |
| 16:30 – 17:30 | Poster session | — | — |
| 20:30 | — | Social dinner | — |
Invited Speakers
- Álvaro Liendo Universidad de Talca
- Antoni Rangachev Institute of Mathematics and Informatics, Bulgarian Academy of Sciences
- Guillem Blanco Universitat Politècnica de Catalunya (UPC)
- Guillermo Peñafort Sanchis Universitat de València
- María Pe Pereira Universidad Complutense de Madrid (IMI)
- Paolo Aceto Université de Lille
- Patrick Popescu-Pampu Université de Lille
- Pierrette Cassou-Noguès Université de Bordeaux (IMB)
- Roi Docampo University of Oklahoma
- Tomasz Pełka Jagiellonian University